![]() |
DCRA Community Database Custom Query Results |
| Community | Pop 1997 |
Pop 1950 |
Pop 1900 |
Pct Native Pop |
Occupied HU |
Pop Rented Units |
Median Rent Paid |
Median HH Income |
Median Fam HH Income |
Pct Unemploy ment |
Pct Poverty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage | 258,782 | 11,254 | 0 | 6.4% | 82,702 | 97,448 | 528 | 43,946 | 50,098 | 7.0% | 7.0% |
| Aniak | 576 | 142 | 0 | 70.7% | 159 | 299 | 350 | 32,841 | 34,792 | 9.7% | 16.4% |
| Bethel | 5,463 | 651 | 0 | 63.9% | 1,432 | 2,362 | 529 | 42,232 | 45,203 | 9.0% | 12.2% |
| Fairbanks | 31,601 | 5,771 | 0 | 9.2% | 10,885 | 19,401 | 467 | 32,033 | 33,968 | 11.6% | 10.3% |
| Hooper Bay | 1,039 | 307 | 138 | 96.0% | 190 | 159 | 675 | 18,125 | 19,688 | 41.7% | 43.5% |
| Juneau | 30,236 | 5,956 | 1,864 | 12.9% | 9,902 | 10,004 | 587 | 47,924 | 54,088 | 4.8% | 5.5% |
| Kotzebue | 2,964 | 623 | 200 | 75.1% | 764 | 1,376 | 714 | 42,367 | 44,632 | 13.1% | 12.7% |
| Nome | 3,706 | 1,876 | 12,488 | 52.1% | 1,119 | 1,745 | 665 | 45,812 | 49,491 | 11.0% | 9.9% |
| Sitka | 8,779 | 1,985 | 1,396 | 20.9% | 2,939 | 3,292 | 520 | 43,337 | 49,327 | 6.7% | 4.8% |
| Tanana | 317 | 228 | 186 | 78.3% | 123 | 126 | 139 | 17,000 | 24,375 | 21.8% | 24.1% |
| Valdez | 4,155 | 554 | 315 | 5.9% | 1277 | 1,122 | 589 | 68,670 | 69,924 | 8.8% | 5.1% |
|
Back to Custom Data Query Page Department of Community & Regional Affairs
|